This Provide First Aid training course is the minimum requirement under the Workplace Health and Safety Legislation for a workplace first aider to obtain their first aid certificate. However, all persons are encouraged to complete a Provide First Aid course, regardless of their work requirements, as it could help you save a life!
Provide First Aid training gives you the basic skills and knowledge to assist in any emergency situation until further help arrives. You will be trained by qualified trainers and partake in practical training to learn what to do for different emergencies and become a certified first aider.
This CPR & First Aid course is suitable for students who are new to First Aid, as well as those who have previously completed First Aid training and need a refresher course.
This course includes CPR training (HLTAID009).
On successful completion, participants will be issued with a Statement of Attainment with the following units:
Participants must have basic computer skills and access to a reliable computer with internet and email access.
As an assessment requirement of the HLTAID009 unit, participants must be able to perform at least 2 minutes (5 cycles) of CPR on an adult resuscitation manikin that is placed on the floor.
Licence & Regulatory Requirements
There are no specific licensing or regulatory requirements for enrolling in or completing this course.
Course Price $95.00
Fees include all assessments and resources needed to complete the course.
Group Bookings We specialise in group bookings and can modify our training practices to suit the needs of you and your business. Visit our Group Bookings for more details.
Refund, Cancellation and Transfer Policy
Please take the time to familiarise yourself with our refund and cancellation policy on page 8 & 9 of our Student Handbook. This handbook also includes more details on training and support services, as well as our terms and conditions.
Recognition of Prior Learning (RPL): Due to industry and/or licensing requirements RPL is not offered for this statement of attainment.
We guarantee to beat any comparable competitor pricing (conditions apply)
Please contact us if you do happen to find a better price.
Public Bookings
Pre-course work:
Online/self-paced training (approximately 3-5 hours depending on the individual student and their personal circumstances and other commitments). This online training involves reading interactive modules and then using this information to complete a final exam. Online training must be completed prior to the face-to-face training.
Face-to-face work:
3.5 hours face-to-face (approximately) your trainer will deliver practical training.
Group Bookings
Blended delivery or 1 Day face-to-face.
We specialise in group bookings and can modify our training practices to suit the needs of you and your business. Visit our Group Bookings for more details.
Date | Location | Seats | Cost | |
Sat 16 Nov 24 - Sat 16 Nov 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Sat 16 Nov 24 - Sat 16 Nov 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 19 Nov 24 - Tue 19 Nov 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 8 | $95.00 | |
Date | Tue 19 Nov 24 - Tue 19 Nov 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 8 | |||
Cost | $95.00 | |||
Thu 21 Nov 24 - Thu 21 Nov 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 9 | $95.00 | |
Date | Thu 21 Nov 24 - Thu 21 Nov 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 9 | |||
Cost | $95.00 | |||
Sat 23 Nov 24 - Sat 23 Nov 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 4 | $95.00 | |
Date | Sat 23 Nov 24 - Sat 23 Nov 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 4 | |||
Cost | $95.00 | |||
Wed 27 Nov 24 - Wed 27 Nov 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 9 | $95.00 | |
Date | Wed 27 Nov 24 - Wed 27 Nov 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 9 | |||
Cost | $95.00 | |||
Thu 28 Nov 24 - Thu 28 Nov 24 08:00 am - 11:30 am |
Logan QLD 4114 | 0 | $95.00 | |
Date | Thu 28 Nov 24 - Thu 28 Nov 24 08:00 am - 11:30 am |
|||
Location | Logan QLD 4114 | |||
Seats | 0 | |||
Cost | $95.00 | |||
Sat 30 Nov 24 - Sat 30 Nov 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Sat 30 Nov 24 - Sat 30 Nov 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 4 Dec 24 - Wed 4 Dec 24 08:00 am - 11:30 am |
Sandgate QLD 4017 | 0 | $95.00 | |
Date | Wed 4 Dec 24 - Wed 4 Dec 24 08:00 am - 11:30 am |
|||
Location | Sandgate QLD 4017 | |||
Seats | 0 | |||
Cost | $95.00 | |||
Sat 7 Dec 24 - Sat 7 Dec 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Sat 7 Dec 24 - Sat 7 Dec 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 10 Dec 24 - Tue 10 Dec 24 08:00 am - 11:30 am |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Tue 10 Dec 24 - Tue 10 Dec 24 08:00 am - 11:30 am |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 11 Dec 24 - Wed 11 Dec 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Wed 11 Dec 24 - Wed 11 Dec 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Sat 14 Dec 24 - Sat 14 Dec 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Sat 14 Dec 24 - Sat 14 Dec 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 17 Dec 24 - Tue 17 Dec 24 09:00 am - 12:30 pm |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Tue 17 Dec 24 - Tue 17 Dec 24 09:00 am - 12:30 pm |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 18 Dec 24 - Wed 18 Dec 24 08:00 am - 11:30 am |
Sandgate QLD 4017 | 10 | $95.00 | |
Date | Wed 18 Dec 24 - Wed 18 Dec 24 08:00 am - 11:30 am |
|||
Location | Sandgate QLD 4017 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 7 Jan 25 - Tue 7 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Tue 7 Jan 25 - Tue 7 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 8 Jan 25 - Wed 8 Jan 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Wed 8 Jan 25 - Wed 8 Jan 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Thu 9 Jan 25 - Thu 9 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Thu 9 Jan 25 - Thu 9 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 14 Jan 25 - Tue 14 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Tue 14 Jan 25 - Tue 14 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Fri 17 Jan 25 - Fri 17 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Fri 17 Jan 25 - Fri 17 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Sat 18 Jan 25 - Sat 18 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Sat 18 Jan 25 - Sat 18 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 21 Jan 25 - Tue 21 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Tue 21 Jan 25 - Tue 21 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Thu 23 Jan 25 - Thu 23 Jan 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Thu 23 Jan 25 - Thu 23 Jan 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Fri 24 Jan 25 - Fri 24 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Fri 24 Jan 25 - Fri 24 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Sat 25 Jan 25 - Sat 25 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Sat 25 Jan 25 - Sat 25 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 29 Jan 25 - Wed 29 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Wed 29 Jan 25 - Wed 29 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Thu 30 Jan 25 - Thu 30 Jan 25 09:00 am - 12:30 pm |
Albion QLD 4010 | 10 | $95.00 | |
Date | Thu 30 Jan 25 - Thu 30 Jan 25 09:00 am - 12:30 pm |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Fri 31 Jan 25 - Fri 31 Jan 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Fri 31 Jan 25 - Fri 31 Jan 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 4 Feb 25 - Tue 4 Feb 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Tue 4 Feb 25 - Tue 4 Feb 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 19 Feb 25 - Wed 19 Feb 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Wed 19 Feb 25 - Wed 19 Feb 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Mon 24 Feb 25 - Mon 24 Feb 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Mon 24 Feb 25 - Mon 24 Feb 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Sat 8 Mar 25 - Sat 8 Mar 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Sat 8 Mar 25 - Sat 8 Mar 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Thu 13 Mar 25 - Thu 13 Mar 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Thu 13 Mar 25 - Thu 13 Mar 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Wed 19 Mar 25 - Wed 19 Mar 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Wed 19 Mar 25 - Wed 19 Mar 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Tue 25 Mar 25 - Tue 25 Mar 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Tue 25 Mar 25 - Tue 25 Mar 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
Mon 31 Mar 25 - Mon 31 Mar 25 08:00 am - 11:30 am |
Albion QLD 4010 | 10 | $95.00 | |
Date | Mon 31 Mar 25 - Mon 31 Mar 25 08:00 am - 11:30 am |
|||
Location | Albion QLD 4010 | |||
Seats | 10 | |||
Cost | $95.00 | |||
We have an answer.
Fill out the form below, and we’ll get back to you within 48 hours.